Midland Leagues – Return to competitive playing for 2020/21 season
We’ve published adapted community competition plans for adult and age grade rugby in the 2020/21 season, click below to link to the summary, further details will be available early next week.
There are a range of competition models that can be applied at different season start dates as and when it is deemed safe to return to play i.e. when we reach Phase F on the Return to Community Rugby Roadmap.
The models allow for any potential interruption in the season as a result of Covid-19, while providing clubs, schools, colleges, universities and players with a framework for meaningful competitive rugby with greater flexibility to enable games to be played
|
Midlands Conferences 2020-2021
| Midlands Premier (C1) | Midlands Premier (C2) | |
| Burton on Trent | Bridgnorth | |
| Doncaster Phoenix | Broadstreet | |
| Paviors | Bromsgrove | |
| Sandbach | Dudley Kingswinford | |
| Scunthorpe | Newport (Salop) | |
| Sheffield | Nuneaton | |
| Syston | Oundle |
| Midlands 1 West (C1) | Midlands 1 West (C2) | |
| Lichfield | Droitwich | |
| Ludlow | Hereford | |
| Old Halesonians | Kenilwoth | |
| Stoke on Trent | Malvern | |
| Sutton Coldfield | Newbold on Avon | |
| Whitchurch | Stratford upon Avon | |
| Wolverhampton | Worcester |
| Mids 2 West (N) (C1) | Mids 2 West (N) (C2) | |
| Crewe & Nantwich | Camp Hill | |
| Leek | Moseley Oak | |
| Longton | Old Saltleians | |
| Newcastle (Staffs) | Stourbridge Lions | |
| Stafford | Tamworth | |
| Uttoxeter | Walsall |
| Mids 3 West (N) (C1) | Mids 3 West (N) (C2) | |
| Clee Hill | Aldridge | |
| Cleobury Mortimer | Burntwood | |
| Eccleshall | Edwardian | |
| Linley & Kidsgrove | Handsworth | |
| Shrewsbury | Harborne | |
| Telford Hornets | Veseyans |
| Mids 4 West (N) (C1) | Mids 4 West (N) (C2) | |
| Essington | Aston Old Edwardians | |
| Market Drayton | Barton under Needwood | |
| Oswestry | Birmingham Exiles | |
| Rugeley | Warley | |
| Trentham | Wednesbury | |
| Willenhall | Yardley & District |
| Mids 5 West (S) (C1) | Mids 5 West (S) (C2) | |
| Birmingham & Solihull | Atherstone | |
| Bishops Castle | Bloxwich | |
| Five Ways Old Edwardians | Cannock | |
| Greyhound | Keresley | |
| Redditch | St Leonards | |
| Stourport on Severn | Stone |

Midlands Conferences 2020-2021
